Start free, scale effortlessly. No hidden surprise fees, no complicated setup, and zero vendor lock-in.
Perfect for prototyping, personal experiments, and small static landing pages.
What's included:
For indie hackers, freelancers, and growing creator projects needing reliable automation.
What's included:
For scaling startups, agencies, and high-volume applications that demand complete control.
What's included:
Tailored for high-traffic SaaS, large agencies, and enterprises with strict SLA & security compliance.
What's included:
Slide to see which plan matches your anticipated submission volume.
Provides high bandwidth, team seats, and 100+ native integrations.
Every detail you need to choose the perfect plan for your product.
| Features | Free | Starter | Growth | Scale |
|---|---|---|---|---|
| Submissions & Endpoints | ||||
| Monthly Submissions | 50 | 1,500 | 15,000 | 100,000+ |
| Active Form Endpoints | 1 | 10 | Unlimited | Unlimited |
| Submission Data Retention | 30 Days | 1 Year | Unlimited | Unlimited |
| File Uploads per submission | 15 MB | 50 MB | 200 MB | |
| Custom Redirects & JSON AJAX | ||||
| Spam Defense & Security | ||||
| Honeypot Trap Fields | ||||
| Cloudflare Turnstile & Captcha | ||||
| AI-Powered Spam Score Engine | ||||
| Allowed Domain (CORS) Locking | ||||
| Custom Sender Domain (SPF/DKIM) | ||||
| Audit Logs & IP Restrictions | ||||
| Automation & Integrations | ||||
| Email Auto-Responders | ||||
| Custom HTML Email Templates | ||||
| Webhooks with HMAC Signing | ||||
| Direct Integrations (Slack, Sheets, Notion) | ||||
| Zapier & Make Connectors | ||||
| Collaboration & Support | ||||
| Team Seats | 1 | 1 | 5 Included | Unlimited |
| Role-Based Access Control | ||||
| Support SLA | Community | Standard (24h) | Priority (4h) | Dedicated SLA |
Have a question? We've got answers.
Create an endpoint in less than 30 seconds. No credit card required.